<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prefrontal.org &#187; Development</title>
	<atom:link href="http://prefrontal.org/blog/category/cognitive-neuroscience/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefrontal.org/blog</link>
	<description>A personal weblog of developmental cognitive neuroscience.</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>APS Conference &#8211; Presentation Slides</title>
		<link>http://prefrontal.org/blog/2010/05/aps-conference-presentation-slides/</link>
		<comments>http://prefrontal.org/blog/2010/05/aps-conference-presentation-slides/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CogNeuro]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Interoception]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=1136</guid>
		<description><![CDATA[I have wanted to attend the Association for Psychological Science annual convention for a number of years, but I was always frustrated by the number of other conferences I had to attend during the spring. All that changed early this year when I was offered the opportunity to give a presentation on interoceptive development. I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://prefrontal.org/blog/wp-content/uploads/2010/05/aps.png" alt="" title="aps" width="135" height="83" align="right">I have wanted to attend the Association for Psychological Science annual convention for a number of years, but I was always frustrated by the number of other conferences I had to attend during the spring.  All that changed early this year when I was offered the opportunity to give a presentation on interoceptive development.  I suddenly had a very good reason to free up some time and hop on a plane!</p>
<p>I want to thank everyone who attended my address this morning.  After untold amounts of airline trouble getting to Boston it was a real pleasure to have the chance to talk about the insula and interoceptive development.</p>
<p>If you are interested you can download a copy of my presentation slides <a href="http://prefrontal.org/files/presentations/Bennett-APS-2010.pdf">here</a>.  Send me an email if you have any questions or comments. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2010/05/aps-conference-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Brain Mapping 2009 &#8211; Presentations</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/</link>
		<comments>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:06:39 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[CogNeuro]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interoception]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599</guid>
		<description><![CDATA[I want to thank everyone at the Human Brain Mapping conference for their excellent comments and insight on my research. I had an unbroken string of amazing conversations with researchers from around the world &#8211; it was a real treat. Below you will find copies of both posters that I presented at HBM along with [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank everyone at the Human Brain Mapping conference for their excellent comments and insight on my research.  I had an unbroken string of amazing conversations with researchers from around the world &#8211; it was a real treat.  Below you will find copies of both posters that I presented at HBM along with a copy of the slides that I used in my presentation.  If you have any questions or would like larger copies of the figures please let me know.</p>
<p><strong>The processing of internally-generated interoceptive sensation</strong><br />
Conference Poster: [<a href="http://prefrontal.org/files/posters/Bennett-InternalVisualization-2009.pdf">PDF</a>] [<a href="http://prefrontal.org/files/posters/Bennett-InternalVisualization-2009.jpg">JPEG</a>]<br />
Presentation Slides: [<a href="http://prefrontal.org/files/presentations/Bennett-InternalVisualizationSlides-2009.pdf">PDF</a>]</p>
<p><strong>Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument for multiple comparisons correction </strong><br />
Conference Poster: [<a href="http://prefrontal.org/files/posters/Bennett-Salmon-2009.pdf">PDF</a>] [<a href="http://prefrontal.org/files/posters/Bennett-Salmon-2009.jpg">JPEG</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Emergence of Collaborative Brain Function</title>
		<link>http://prefrontal.org/blog/2008/06/the-emergence-of-collaborative-brain-function/</link>
		<comments>http://prefrontal.org/blog/2008/06/the-emergence-of-collaborative-brain-function/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:03:18 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[CogNeuro]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=77</guid>
		<description><![CDATA[It doesn&#8217;t take a neuroimaging study to see that adolescents are in a state of flux. It is the time in our lives that takes us from having the mind and body of a child to possessing the full mental and physical faculties of a young adult. In terms of cognitive ability it is during [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t take a neuroimaging study to see that adolescents are in a state of flux.  It is the time in our lives that takes us from having the mind and body of a child to possessing the full mental and physical faculties of a young adult.  In terms of cognitive ability it is during this time that a number of very advanced cognitive abilities are slowly coming online.  These abilities include risk perception [consequence representation], metacognition [thinking about thinking], counterfactual thinking [alternate possibilities], and abstract reasoning [higher-order relationships].  In short, we are able to represent a much larger amount of information in new and complex ways, relating this information together in ways that are impossible for a 10-year-old brain.  </p>
<p>Now, here&#8217;s the $10,000 question: what is going on in the brain to accomplish this?</p>
<p>One piece of that puzzle has been investigated by <a href="http://www.wpic.pitt.edu/research/lncd/">Beatriz Luna</a> and <a href="http://www.psych.uic.edu/faculty/sweeney.htm">John Sweeney</a>.  They conducted a series of experiments investigating the development of response inhibition by using an antisaccade task with adolescents and adults.  The antisaccade task is founded on our natural tendency to move our eyes to the appearance of a new object in our visual field.  When we are instructed to move our eyes to these new objects it is called a prosaccade &#8211; you are reinforcing an already strong natural behavior.  When we are instructed to move our eyes away from the new objects it is called an antisaccade &#8211; you are having to inhibit the natural response and engage in the opposite behavior.  Naturally, this is much more difficult than the prosaccade condition and is considered by many to be a metric for cognitive flexibility (Hutton and Ettinger, 2006).</p>
<p>There are two main conclusions that I have taken away from the Luna and Sweeney papers.  These are conclusions so important that they end up getting cited in just about every paper that I write.</p>
<p>1.  Just because an adolescent has shown an adult level of performance does not mean that they are arriving there in an adult-like way.  As adolescents get older they tend to make fewer and fewer errors during the antisaccade task.  This trend continues until roughly the age of 15, when they have nearly reached an adult level of performance (Luna, Garver, Urban, Lazar, and Sweeney, 2004).  However, looking at the PET or fMRI data for a 15-year-old during an antisaccade task tells a different story.  The adolescents have different levels of activity in the frontal eye fields, intraparietal sulcus, thalamus, cerebellum, and superior colliculus (Luna et al., 2001).  So, while the adolescents could complete the antisaccade task looking like an adult, their brain was accomplishing this feat using an immature pattern of regional activity.</p>
<p>2. A large part of the cognitive maturation observed in adolescence comes from the ability for brain regions to increasingly communicate and collaborate.  This runs contrary to frontal theories, which theorize that developmental increases in cognitive ability are largely due to the late maturation of prefrontal executive function  Instead, Luna and Sweeney argue that we cannot ignore the functional integration of brain regions in our examination of developmental change (Luna and Sweeney, 2004).  This idea is supported by recent DTI studies of the brain, which show that behavioral performance is related to inter-region white matter connectivity (Tuch et al., 2005).  As an isolated computational unit a single cortical region is rather useless.  It is only through the dynamic exchange of information between regions that advanced cognitive abilities can flourish.  </p>
<p>The Luna and Sweeney papers are a staple of my research library.  While their evidence is very domain-specific (response inhibition), their conclusions speak volumes about how the brain matures during adolescence.  Just because an individual might look and sound like a young adult doesn&#8217;t mean that they are one, and hen they finally do make it to adulthood it will have required the combined resources of the whole brain working together.</p>
<p><u>Refs</u></p>
<p>* Hutton SB, Ettinger U. (2006). The antisaccade task as a research tool in psychopathology: a critical review. Psychophysiology, May;43(3):302-13. Pubmed: <a href="http://www.ncbi.nlm.nih.gov/pubmed/16805870">16805870</a></p>
<p>* Luna B, Thulborn KR, Munoz DP, Merriam EP, Garver KE, Minshew NJ, Keshavan MS, Genovese CR, Eddy WF, Sweeney JA. (2001). <em>Maturation of widely distributed brain function subserves cognitive development.</em> Neuroimage, 13(5):786-793.  Pubmed: <a href="http://www.ncbi.nlm.nih.gov/pubmed/11304075">11304075</a></p>
<p>* Luna B, Garver KE, Urban TA, Lazar NA, Sweeney JA. (2004). Maturation of cognitive processes from late childhood to adulthood.  Child Development, Sep-Oct;75(5):1357-72.  Pubmed: <a href="http://www.ncbi.nlm.nih.gov/pubmed/15369519">15369519</a></p>
<p>* Luna B, Sweeney JA. (2004). <em>The emergence of collaborative brain function: FMRI studies of the development of response inhibition.</em> Annals of the New York Academy of Sciences, Jun;1021:296-309.  Pubmed: <a href="http://www.ncbi.nlm.nih.gov/pubmed/15251900">15251900</a></p>
<p>* Tuch DS, Salat DH, Wisco JJ, Zaleta AK, Hevelone ND, Rosas HD. (2005). Choice reaction time performance correlates with diffusion anisotropy in white matter pathways supporting visuospatial attention. Proceedings of the National Academy of Sciences, Aug 23;102(34):12212-7. Pubmed: <a href="http://www.ncbi.nlm.nih.gov/pubmed/16103359">16103359</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2008/06/the-emergence-of-collaborative-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week &#8211; Rousseau</title>
		<link>http://prefrontal.org/blog/2008/06/quote-of-the-week-rousseau/</link>
		<comments>http://prefrontal.org/blog/2008/06/quote-of-the-week-rousseau/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:48:02 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=79</guid>
		<description><![CDATA[“We are born, so to speak, twice over; born into existence, and born into life; born a human being and born a man.” Jean-Jacques Rousseau, Emile, 1762]]></description>
			<content:encoded><![CDATA[<p>“We are born, so to speak, twice over; born into existence, and born into life; born a human being and born a man.” <a href="http://en.wikipedia.org/wiki/Jean-Jacques_Rousseau">Jean-Jacques Rousseau</a>, <a href="http://en.wikipedia.org/wiki/Emile:_or,_On_Education">Emile</a>, 1762</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2008/06/quote-of-the-week-rousseau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation: Thesis Online</title>
		<link>http://prefrontal.org/blog/2008/05/dissertation-thesis-online/</link>
		<comments>http://prefrontal.org/blog/2008/05/dissertation-thesis-online/#comments</comments>
		<pubDate>Thu, 22 May 2008 05:50:38 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[CogNeuro]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=61</guid>
		<description><![CDATA[Most of my dissertation experiments will hopefully have a future in peer-reviewed neuroscience journals. The bad news is that it will take a few years to rewrite each experiment and get it out the door. If you are curious about internal state information processing or want to know more about interoceptive development I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my dissertation experiments will hopefully have a future in peer-reviewed neuroscience journals.  The bad news is that it will take a few years to rewrite each experiment and get it out the door.  If you are curious about internal state information processing or want to know more about interoceptive development I thought I would post the thesis online as a preview.</p>
<p><strong><em>&#8220;The Integration of Higher Cognition and Internal State Across Development&#8221;</em></strong><br />
Bennett, CM. Doctoral Dissertation, Dartmouth College, 2008.<br />
<a href="http://prefrontal.org/files/papers/Bennett-Dissertation-2008.pdf">Bennett-Dissertation-2008.pdf</a></p>
<p>It is a large PDF file due to the numerous figures and tables included in the text.  Keep in mind that the results and conclusions are still in a state of flux pending journal publication.  Things may change quite a bit as each runs the gauntlet of the review process.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2008/05/dissertation-thesis-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation: Defense Video</title>
		<link>http://prefrontal.org/blog/2008/04/dissertation-defense-video/</link>
		<comments>http://prefrontal.org/blog/2008/04/dissertation-defense-video/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:45:41 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[CogNeuro]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/?p=58</guid>
		<description><![CDATA[Have you ever sat there and thought how your life would be much more complete if you could just learn more about interoceptive development? Well my friends, worry no more. By watching this video of my dissertation defense presentation you too can know far more about this amazing topic. Title: &#8220;The Integration of Higher Cognition [...]]]></description>
			<content:encoded><![CDATA[<p><Center><embed id="VideoPlayback" style="width:400px;height:326px" flashvars="" src="http://video.google.com/googleplayer.swf?docid=-3222415720559540948&#038;hl=en" type="application/x-shockwave-flash"> </embed></center></p>
<p>Have you ever sat there and thought how your life would be much more complete if you could just learn more about interoceptive development?  Well my friends, worry no more.  By watching this video of my dissertation defense presentation you too can know far more about this amazing topic.</p>
<p>Title: &#8220;The Integration of Higher Cognition and Internal State Across Development&#8221;</p>
<p>The video is about an hour long and runs through four of my thesis experiments.  You will hear my voice on the audio track and the video track displays the slides from my Keynote presentation.  I had to use the internal microphone on my MacBook, so anytime I stray away from the lectern it gets a bit quiet.  Still, it worked out rather well and I am happy to present it for your viewing.</p>
<p>Please to enjoy&#8230;</p>
<p>* <a href="http://video.google.com/videoplay?docid=-3222415720559540948&#038;hl=en">View online at Google Video</a><br />
* <a href="http://prefrontal.org/files/presentations/Bennett-Defense-Web.mov">Downloadable Quicktime movie</a> [~50MB]</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2008/04/dissertation-defense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week &#8211; Shakespeare</title>
		<link>http://prefrontal.org/blog/2007/11/quote-of-the-week-shakespeare/</link>
		<comments>http://prefrontal.org/blog/2007/11/quote-of-the-week-shakespeare/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 03:00:50 +0000</pubDate>
		<dc:creator>prefrontal</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://prefrontal.org/blog/2007/11/quote-of-the-week-shakespeare/</guid>
		<description><![CDATA[&#8220;I would that there were no age between ten and three and twenty, or that youth would sleep out the rest. For there is nothing in between but getting wenches with child, wronging the ancientry, stealing and fighting” &#8211; Shakespeare, “Winter’s Tale”, 1565]]></description>
			<content:encoded><![CDATA[<p>&#8220;I would that there were no age between ten and three and twenty, or that youth would sleep out the rest.  For there is nothing in between but getting wenches with child, wronging the ancientry, stealing and fighting” &#8211; <a href="http://en.wikipedia.org/wiki/William_Shakespeare">Shakespeare</a>, “Winter’s Tale”, 1565</p>
]]></content:encoded>
			<wfw:commentRss>http://prefrontal.org/blog/2007/11/quote-of-the-week-shakespeare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

