<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quote of the Week &#8211; Pashler</title>
	<atom:link href="http://prefrontal.org/blog/2010/01/quote-of-the-week-pashler/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefrontal.org/blog/2010/01/quote-of-the-week-pashler/</link>
	<description>A personal weblog of developmental cognitive neuroscience.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neuroskeptic</title>
		<link>http://prefrontal.org/blog/2010/01/quote-of-the-week-pashler/comment-page-1/#comment-292</link>
		<dc:creator>Neuroskeptic</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=960#comment-292</guid>
		<description>I&#039;d argue that a lot of the problems we have stem from the hellish complexity of data analysis combined with the deceptive simplicity of the analysis tools (FSL, SPM, BrainSurfer) - which make it very easy to do analyses, including bad ones. If everyone had to analyze their raw data by programming a MatLab script from scratch, we&#039;d get very little done, but it would be good stuff, because it would mean everyone would know exactly what they were doing...</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that a lot of the problems we have stem from the hellish complexity of data analysis combined with the deceptive simplicity of the analysis tools (FSL, SPM, BrainSurfer) &#8211; which make it very easy to do analyses, including bad ones. If everyone had to analyze their raw data by programming a MatLab script from scratch, we&#8217;d get very little done, but it would be good stuff, because it would mean everyone would know exactly what they were doing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

