<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Human Brain Mapping 2009 &#8211; Presentations</title>
	<atom:link href="http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/</link>
	<description>A personal weblog of developmental cognitive neuroscience.</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Law and Biosciences Blog &#124; What a dead salmon reminds us about fMRI analysis</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-304</link>
		<dc:creator>Law and Biosciences Blog &#124; What a dead salmon reminds us about fMRI analysis</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-304</guid>
		<description>[...] Paper title:  Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument... [...]</description>
		<content:encoded><![CDATA[<p>[...] Paper title:  Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lingoland &#187; Arkiv &#187; Post-mortem mentalization processes in the Atlantic Salmon</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-293</link>
		<dc:creator>Lingoland &#187; Arkiv &#187; Post-mortem mentalization processes in the Atlantic Salmon</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-293</guid>
		<description>[...] be careful when drawing conclusions from fMRI scans. The salmon scans (poster) and the story behind it.     Skrevet af Anders K. Madsen &#124; Ingen [...]</description>
		<content:encoded><![CDATA[<p>[...] be careful when drawing conclusions from fMRI scans. The salmon scans (poster) and the story behind it.     Skrevet af Anders K. Madsen | Ingen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Official Harvard Brain Blog</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-231</link>
		<dc:creator>The Official Harvard Brain Blog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-231</guid>
		<description>[...] of using the right statistic tools in fMRI, which has got quite a bit of voodoo heat recently. Prefrontal.org has the whole story. We promise this is funniest science poster you will read all [...]</description>
		<content:encoded><![CDATA[<p>[...] of using the right statistic tools in fMRI, which has got quite a bit of voodoo heat recently. Prefrontal.org has the whole story. We promise this is funniest science poster you will read all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuromarketing &#187; Are Brain Scan Findings Fishy?</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-194</link>
		<dc:creator>Neuromarketing &#187; Are Brain Scan Findings Fishy?</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-194</guid>
		<description>[...] a team led by Craig Bennett of UC Santa Barbara produced a paper impressively titled, Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument.... In simpler terms, the team performed brain scans on dead salmon and measured [...]</description>
		<content:encoded><![CDATA[<p>[...] a team led by Craig Bennett of UC Santa Barbara produced a paper impressively titled, Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument&#8230;. In simpler terms, the team performed brain scans on dead salmon and measured [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can a Dead Fish Prove that Modern Brain Studies Are Bunk? &#124; Discoblog &#124; Discover Magazine</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-167</link>
		<dc:creator>Can a Dead Fish Prove that Modern Brain Studies Are Bunk? &#124; Discoblog &#124; Discover Magazine</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-167</guid>
		<description>[...] research team says some studies do not do enough to rule out the false positives. Their results were presented at the 2009 Human Brain Mapping Conference in San [...]</description>
		<content:encoded><![CDATA[<p>[...] research team says some studies do not do enough to rule out the false positives. Their results were presented at the 2009 Human Brain Mapping Conference in San [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Benjegerdes</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-165</link>
		<dc:creator>Troy Benjegerdes</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-165</guid>
		<description>Fascinating.. Now, would you be willing to publish the raw data? What is the software that was used to do the post processing?

This really makes the case for reproducible research..
http://www.reproducibility.org/wiki/Main_Page
http://rr.epfl.ch/17/

One of my research areas has been high performance computing, and high-speed data transfer, so if it&#039;s &#039;just&#039; a matter of how to make a couple gigabytes of data public, please let me know, I&#039;ll find someplace to put it. (email me at hozer@hozed.org )

&lt;em&gt;Troy - Send me an email if you would like to take a crack at the salmon data.  We used SPM to process the data in the Matlab computing environment. ~ Craig [Prefrontal]&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Fascinating.. Now, would you be willing to publish the raw data? What is the software that was used to do the post processing?</p>
<p>This really makes the case for reproducible research..<br />
<a href="http://www.reproducibility.org/wiki/Main_Page" rel="nofollow">http://www.reproducibility.org/wiki/Main_Page</a><br />
<a href="http://rr.epfl.ch/17/" rel="nofollow">http://rr.epfl.ch/17/</a></p>
<p>One of my research areas has been high performance computing, and high-speed data transfer, so if it&#8217;s &#8216;just&#8217; a matter of how to make a couple gigabytes of data public, please let me know, I&#8217;ll find someplace to put it. (email me at <a href="mailto:hozer@hozed.org">hozer@hozed.org</a> )</p>
<p><em>Troy &#8211; Send me an email if you would like to take a crack at the salmon data.  We used SPM to process the data in the Matlab computing environment. ~ Craig [Prefrontal]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What a dead salmon reminds us about fMRI analysis &#171; Stanford Center for Law &#38; the Biosciences Blog</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-142</link>
		<dc:creator>What a dead salmon reminds us about fMRI analysis &#171; Stanford Center for Law &#38; the Biosciences Blog</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-142</guid>
		<description>[...] Paper title:  Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument... [...]</description>
		<content:encoded><![CDATA[<p>[...] Paper title:  Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Perlman</title>
		<link>http://prefrontal.org/blog/2009/06/human-brain-mapping-2009-presentations/comment-page-1/#comment-82</link>
		<dc:creator>David Perlman</dc:creator>
		<pubDate>Wed, 01 Jul 2009 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=599#comment-82</guid>
		<description>I am concerned about the omission of important information from your poster entitled &quot;Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument for multiple comparisons correction&quot;.  Any good scientist would want to know the details of post-scan culinary post-processing of the subject and the hedonic results of degustation of the subject when studying a population of salmon, even with N=1.  I would be very appreciative if you would make this information publicly available.  Thanks!

&lt;em&gt;I actually have a post ready to go that answers important questions such as these - I am just waiting for the manuscript to get accepted before I upload it to the weblog.  People do seem to be genuinely interested in why we would scan a fish in the first place and whether or not we ate the fish for dinner.  All these questions, and more, will be answered in time!  ~ Craig&lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>I am concerned about the omission of important information from your poster entitled &#8220;Neural correlates of interspecies perspective taking in the post-mortem Atlantic Salmon: An argument for multiple comparisons correction&#8221;.  Any good scientist would want to know the details of post-scan culinary post-processing of the subject and the hedonic results of degustation of the subject when studying a population of salmon, even with N=1.  I would be very appreciative if you would make this information publicly available.  Thanks!</p>
<p><em>I actually have a post ready to go that answers important questions such as these &#8211; I am just waiting for the manuscript to get accepted before I upload it to the weblog.  People do seem to be genuinely interested in why we would scan a fish in the first place and whether or not we ate the fish for dinner.  All these questions, and more, will be answered in time!  ~ Craig</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
