<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlantic Salmon Index</title>
	<atom:link href="http://prefrontal.org/blog/2009/06/atlantic-salmon-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://prefrontal.org/blog/2009/06/atlantic-salmon-index/</link>
	<description>A personal weblog of developmental cognitive neuroscience.</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [citation needed]&#187; Blog Archive &#187; a well-written mainstream article on fMRI?!</title>
		<link>http://prefrontal.org/blog/2009/06/atlantic-salmon-index/comment-page-1/#comment-258</link>
		<dc:creator>[citation needed]&#187; Blog Archive &#187; a well-written mainstream article on fMRI?!</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=727#comment-258</guid>
		<description>[...] Bennett, of prefrontal.org and dead salmon fame, links to a really great Science News article on the promises and pitfalls of fMRI. As Bennett [...]</description>
		<content:encoded><![CDATA[<p>[...] Bennett, of prefrontal.org and dead salmon fame, links to a really great Science News article on the promises and pitfalls of fMRI. As Bennett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Área cerebral responsável pela emoção encontrada num peixe morto</title>
		<link>http://prefrontal.org/blog/2009/06/atlantic-salmon-index/comment-page-1/#comment-203</link>
		<dc:creator>Área cerebral responsável pela emoção encontrada num peixe morto</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=727#comment-203</guid>
		<description>[...] Em vez de continuar com analogias recomendo que leiam as reflexões que podem encontra em blogs como Neuroskeptic, Mind Hacks e no blog de um dos autores do estudo, o blog Prefrontal.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] Em vez de continuar com analogias recomendo que leiam as reflexões que podem encontra em blogs como Neuroskeptic, Mind Hacks e no blog de um dos autores do estudo, o blog Prefrontal.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study warns of red herrings in brain scan data &#124; Science News</title>
		<link>http://prefrontal.org/blog/2009/06/atlantic-salmon-index/comment-page-1/#comment-139</link>
		<dc:creator>Study warns of red herrings in brain scan data &#124; Science News</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://prefrontal.org/blog/?p=727#comment-139</guid>
		<description>[...] salmon. Allow me to explain. Reported on the Neuroskeptic and Neurolaw blogs this week is a study that aimed to demonstrate the risks of finding false positives in brain scanning studies &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] salmon. Allow me to explain. Reported on the Neuroskeptic and Neurolaw blogs this week is a study that aimed to demonstrate the risks of finding false positives in brain scanning studies &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
